The main Equipment owned by PT. KNG is:
| The Name Of The Tool | Description | The Amount Of |
|---|---|---|
| GPS Points | L1 and L2 | 5 unit |
| ETS | Digital / Automatic | 2 unit |
| Medium Format Camera | 60 MP and 80 MP, Metric | 2 unit |
| Medium Format Camera | 33 MP and 45 MP, Non-Metric | 2 unit |
| LiDAR | Orion & Gemini | 2 unit |
| Aircraft | Double engine, 6 seatter, avtur | 1 unit |
[nggallery id=7]
GPS Points
[nggallery id=8]
Medium Format Camera
[nggallery id=9]
LiDAR System
[nggallery id=15]

